Effective June 29, 2022
Account Type/Term | Minimum Balance to Obtain APY | Interest Rate | APY* |
---|---|---|---|
3 month CD | $500 | 0.25% | 0.25% |
6 month CD | $500 | 0.30% | 0.30% |
12 month CD | $500 | 0.50% | 0.50% |
18 month CD | $500 | 0.60% | 0.60% |
24 month CD | $500 | 0.75% | 0.75% |
30 month CD | $500 | 0.75% | 0.75% |
36 month CD | $500 | 0.75% | 0.75% |
48 month CD | $500 | 0.85% | 0.75% |
60 month CD | $500 | 1.00% | 1.00% |
Plus Checking | |||
Tier 1 | $500-$24,999 | 0.08% | 0.08% |
Tier 2 | $25,000 and up | 0.10% | 0.10% |
Money Market | |||
Tier 1 | $1,000-$24,999 | 0.15% | 0.15% |
Tier 2 | $25,000 and up | 0.20% | 0.20% |
Business DDA Interest | $500 | 0.08% | 0.08% |
Passbook Savings | $50 | 0.15% | 0.15% |
Zoo Club Savings | $10 | 1.99% | 2.00% |
Health Savings | $50 | 0.20% | 0.20% |
Passbook IRA | $500 | 0.20% | 0.20% |
IRA CD | 0.10% over CD Term | Not Available for Specials |
*APY = Annual Percentage Yield
Interest rates on checking and savings are variable, and may change immediately after opening the account. Rates are effective as of the date shown above.
There is a substantial penalty for early withdrawal of a CD. Fees may be imposed on checking accounts which could reduce the earnings.
Special rates and terms may be available to you. Please contact a Member of our staff for information on CD’s and other accounts requiring special terms.
Please ask a member of our staff for a complete disclosure of the accounts offered at the Chrisman branch 217-269-2339, Georgetown branch 217-662-2166, Paris branch 217-465-6360, or the Marshall branch 217-826-1110. Thank you for your business.