Effective December 19, 2022
Account Type/Term | Minimum Balance to Obtain APY | Interest Rate | APY* |
---|---|---|---|
3 month CD | $500 | 1.50% | 1.51% |
6 month CD | $500 | 1.75% | 1.76% |
12 month CD | $500 | 2.00% | 2.02% |
18 month CD | $500 | 2.15% | 2.17% |
24 month CD | $500 | 2.50% | 2.52% |
30 month CD | $500 | 2.50% | 2.52% |
36 month CD | $500 | 2.50% | 2.52% |
48 month CD | $500 | 2.50% | 2.52% |
60 month CD | $500 | 2.50% | 2.52% |
Plus Checking | |||
Tier 1 | $500-$24,999 | 0.35% | 0.35% |
Tier 2 | $25,000 and up | 0.50% | 0.50% |
Money Market | |||
Tier 1 | $1,000-$24,999 | 0.75% | 0.75% |
Tier 2 | $25,000 and up | 1.00% | 1.00% |
Business DDA Interest | $500 | 0.35% | 0.35% |
Passbook Savings | $50 | 0.50% | 0.50% |
Zoo Club Savings | $10 | 4.00% | 4.06% |
Health Savings | $50 | 0.35% | 0.35% |
Passbook IRA | $500 | 0.60% | 0.60% |
IRA CD | 0.10% over CD Term | Not Available for Specials |
*APY = Annual Percentage Yield
Interest rates on checking and savings are variable, and may change immediately after opening the account. Rates are effective as of the date shown above.
There is a substantial penalty for early withdrawal of a CD. Fees may be imposed on checking accounts which could reduce the earnings.
Special rates and terms may be available to you. Please contact a member of our staff for information on CD’s and other accounts requiring special terms.
Please ask a member of our staff for a complete disclosure of the accounts offered at the Chrisman branch 217-269-2339, Georgetown branch 217-662-2166, Paris branch 217-465-6360, or the Marshall branch 217-826-1110. Thank you for your business.